Experiment 04 · Video
What a 75-second pilot cost
“Eighty Days”, a Jules Verne adaptation in seventeen shots, made by an agent under a $15 ceiling. Five sheets, twenty-five keyframes and twenty paid shots, retakes included, after an animatic that cost nothing: $12.120944 of images and video. The voices and music were paid in credits, not dollars.
The takes
Fifty paid generations on the morning of 30 September (UTC), against the ceiling the pilot was granted. Move along the line to read each one.
All fifty items: $12.120944, of the $15.00 granted. Times are UTC, as each record gives them.
The bill
Every paid generation of the run, as its record has it: the amount the provider billed, to the last digit. The total is added in billionths of a dollar, so it never drifts.
Sheets× 5
| Item | Settings | Billed |
|---|---|---|
| Sheet: Fogg | GPT Image 2.5 Sunburst · high · 2:3 · transparent · 08:21:24 | $0.058843 |
| Sheet: Passepartout | GPT Image 2.5 Sunburst · high · 2:3 · transparent · 08:22:04 | $0.071336 |
| Sheet: Fix | GPT Image 2.5 Sunburst · high · 2:3 · transparent · 08:22:37 | $0.071281 |
| Sheet: Salon | GPT Image 2.5 Sunburst · high · 16:9 · 08:23:20 | $0.049728 |
| Sheet: Quai | GPT Image 2.5 Sunburst · high · 16:9 · 08:23:55 | $0.049608 |
Subtotal$0.300796
Keyframes× 25
Show all 25 items
| Item | Settings | Billed |
|---|---|---|
| Keyframe s03 | GPT Image 2.5 Sunburst · high · 16:9 · 08:26:53 | $0.073679 |
| Keyframe s04 | GPT Image 2.5 Sunburst · high · 16:9 · 08:26:55 | $0.073709 |
| Keyframe s01 | GPT Image 2.5 Sunburst · high · 16:9 · 08:26:58 | $0.073989 |
| Keyframe s02 | GPT Image 2.5 Sunburst · high · 16:9 · 08:27:00 | $0.073779 |
| Keyframe s05 | GPT Image 2.5 Sunburst · high · 16:9 · 08:27:36 | $0.073844 |
| Keyframe s06 | GPT Image 2.5 Sunburst · high · 16:9 · 08:28:43 | $0.073779 |
| Keyframe s07 | GPT Image 2.5 Sunburst · high · 16:9 · 08:29:21 | $0.087227 |
| Keyframe s08 | GPT Image 2.5 Sunburst · high · 16:9 · 08:30:00 | $0.073674 |
| Keyframe s09 | GPT Image 2.5 Sunburst · high · 16:9 · 08:30:41 | $0.087212 |
| Keyframe s10 | GPT Image 2.5 Sunburst · high · 16:9 · 08:31:19 | $0.073694 |
| Keyframe s11 | GPT Image 2.5 Sunburst · high · 16:9 · 08:31:59 | $0.073749 |
| Keyframe s12 | GPT Image 2.5 Sunburst · high · 16:9 · 08:32:37 | $0.073774 |
| Keyframe s13 | GPT Image 2.5 Sunburst · high · 16:9 · 08:33:15 | $0.073809 |
| Keyframe s14 | GPT Image 2.5 Sunburst · high · 16:9 · 08:33:59 | $0.087282 |
| Keyframe s15 | GPT Image 2.5 Sunburst · high · 16:9 · 08:34:41 | $0.087237 |
| Keyframe s16 | GPT Image 2.5 Sunburst · high · 16:9 · 08:35:21 | $0.073559 |
| Keyframe s17 | GPT Image 2.5 Sunburst · high · 16:9 · 08:36:32 | $0.087342 |
| Keyframe s12, redone | GPT Image 2.5 Sunburst · high · 16:9 · 09:27:07 | $0.073984 |
| Keyframe s01, redone | GPT Image 2.5 Sunburst · high · 16:9 · 09:27:09 | $0.074229 |
| Keyframe s13, redone | GPT Image 2.5 Sunburst · high · 16:9 · 09:27:11 | $0.074014 |
| Keyframe s07, redone | GPT Image 2.5 Sunburst · high · 16:9 · 09:27:12 | $0.087337 |
| Keyframe s08, redone | GPT Image 2.5 Sunburst · high · 16:9 · 09:27:39 | $0.041104 |
| Keyframe s15, redone | GPT Image 2.5 Sunburst · high · 16:9 · 09:28:10 | $0.041069 |
| Keyframe s17, redone | GPT Image 2.5 Sunburst · high · 16:9 · 09:28:41 | $0.041149 |
| Keyframe s05, redone | GPT Image 2.5 Sunburst · high · 16:9 · 10:46:51 | $0.073924 |
Subtotal$1.828148
Shots× 20
Show all 20 items
| Item | Settings | Billed |
|---|---|---|
| Shot s05 | Hailuo 3 Max · 5 s · 768p · 09:37:19 | $0.40 |
| Shot s04 | Hailuo 3 Max · 5 s · 768p · 09:37:20 | $0.40 |
| Shot s03 | Hailuo 3 Max · 5 s · 768p · 09:37:39 | $0.40 |
| Shot s02 | Hailuo 3 Max · 6 s · 768p · 09:37:40 | $0.48 |
| Shot s08 | Hailuo 3 Max · 6 s · 768p · 09:37:47 | $0.48 |
| Shot s09 | Hailuo 3 Max · 5 s · 768p · 09:37:55 | $0.40 |
| Shot s06 | Wan 2.7 · 5 s · 720p · 09:38:32 | $0.50 |
| Shot s01 | Kling 3.0 Pro · 5 s · 720p · 09:41:25 | $0.56 |
| Shot s07 | Kling 3.0 Pro · 5 s · 720p · 09:41:41 | $0.56 |
| Shot s10 | Wan 2.7 · 5 s · 720p · 09:41:52 | $0.50 |
| Shot s15 | Hailuo 3 Max · 5 s · 768p · 09:42:05 | $0.40 |
| Shot s11 | Kling 3.0 Pro · 5 s · 720p · 09:42:09 | $0.56 |
| Shot s12 | Kling 3.0 Pro · 6 s · 720p · 09:42:16 | $0.672 |
| Shot s16 | Hailuo 3 Max · 6 s · 768p · 09:42:19 | $0.48 |
| Shot s17 | Hailuo 3 Max · 7 s · 768p · 09:42:32 | $0.56 |
| Shot s13 | Kling 3.0 Pro · 5 s · 720p · 09:42:52 | $0.56 |
| Shot s14 | Kling 3.0 Pro · 5 s · 720p · 09:45:16 | $0.56 |
| Shot s04, retake | Hailuo 3 Max · 5 s · 768p · 09:54:34 | $0.40 |
| Shot s13, retake | Kling 3.0 Pro · 5 s · 720p · 09:56:48 | $0.56 |
| Shot s05, redone | Kling 3.0 Pro · 5 s · 720p · 10:51:44 | $0.56 |
Subtotal$9.992
Total$12.120944
The total rounded up to the cent, as Kiju’s buttons round it$12.13, the billed amount rounded up to the cent
The provenance file writes $12.12. series/tour-du-monde/PROVENANCE.md
Granted: $15.00. Left unspent: $2.879056.
Prompt and settings
One continuous shot, no cuts: the tip of the black umbrella comes down and stops the spinning globe dead with a tap, exactly on one spot; the camera tilts up the umbrella to Fogg's calm face as he speaks. Fogg keeps his tall black top hat, black frock coat, ivory waistcoat and furled black umbrella. Japanese 2D TV anime, cel shading, flat colors, crisp thick black outlines, limited animation with held poses; character designs, outfits and background identical to the first image; one clear action beat; no 3D render, no photorealism, no morphing faces, no extra people, no text, no subtitles, no watermark.One continuous shot, no cuts: Fogg holds his furled black umbrella by the middle of its shaft, its curved gold crook handle clearly visible at the top end the whole time; he lowers the steel tip onto the spinning globe and stops it dead with a tap, then the camera tilts up to his calm pale face as he speaks. Fogg keeps his tall black top hat, black frock coat, ivory waistcoat and his pale, calm, angular face. Japanese 2D TV anime, cel shading, flat colors, crisp thick black outlines, limited animation with held poses; character designs, outfits and background identical to the first image; one clear action beat; no 3D render, no photorealism, no morphing faces, no extra people, no text, no subtitles, no watermark.Settings
- Model
- minimax/hailuo-3-max · alibaba/wan-2.7 · kwaivgi/kling-v3.0-pro
- Provider
- openrouter
- Aspect ratio
- 16:9
- Duration
- 5 s · 6 s · 7 s
- Resolution
- 768p · 720p
- First frame
- yes
- Takes
- 20
- Day
- 2026-09-30
How it was made
An agent produced the pilot under a budget the founder granted: $15 of OpenRouter, plus 8,000 ElevenLabs credits for
the voices, the music and the sound (series/tour-du-monde/PROVENANCE.md). It drew the three characters and two
places, then the first frame of every shot. Before paying for a single second of video it held those frames under the
voices and cut them into an animatic with ffmpeg, to check the rhythm, at no cost.
- Shot 01

- Shot 02

- Shot 03

- Shot 04

- Shot 05

- Shot 06

- Shot 07

- Shot 08

- Shot 09

- Shot 10

- Shot 11

- Shot 12

- Shot 13

- Shot 14

- Shot 15

- Shot 16

- Shot 17

Then seventeen shots: eight with Hailuo 3 Max, seven with Kling 3.0 Pro for the action, two with Wan 2.7, lip-synced to the voices.
What was redone, and why
Two other agents reviewed the shots. Two shots were taken again: in the umbrella shot, Hailuo drew a straight wooden handle instead of the golden crook; in the shot on the platform, Kling grew the handle back in Fogg’s hand and wrote letters on the carriage. Five smaller defects were trimmed away at no cost. After the review of the master, one more shot was redone — the clock hand never reached its red mark — with a new keyframe and a Kling take.


What stays open
- No person is recorded as keeping a shot: the reviews were an agent’s. Nothing on this page is marked Kept.
- The provenance writes keyframes as $1.82; the twenty-five records add up to $1.828148. The total, $12.12, agrees.
- The 74.9-second master is not in the studio’s checkout, so it is not shown. Nothing of the pilot was published.